Strategy Analysis
Windows
11 (+3 skip) (+2 )
Record
5W / 6L
45% win rate
Total P&L
$-135
Winner Sources
polymarket=11
Composite Risk Breakdown
Always SAFE: 0 windows (0W / 0L)
Reached EW only: 2 windows (1W / 1L)
Reached CRITICAL: 9 windows (4W / 5L)
Chop Profile
Clean (0-3x): 0 windows (0W / 0L)
Mild (4-10x): 4 windows (0W / 4L)
Choppy (11-20x): 2 windows (1W / 1L)
Extreme (21+x): 5 windows (4W / 1L)
GPNL Lock
Lock appeared: 3 / 11 windows
Lock during risk: 3 / 11 risk windows
Cross Gate
Gate opened: 14 / 16 windows (6W / 8L, PnL $-152)
Gate never opened: 3 / 16 windows
Avg time to open: 223s
| Window | Date | Win | P&L | Position | Ratio | Cost | Ok | x | Risk | Cr | Div | BPS | BstLk | 1stLk | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30AM-10:45AM ET | 05/04/26 | SKIP | -- | -- | -- | -- | - | 0 | - | - | blocked | ||||
| 10:15AM-10:30AM ET | 05/04/26 | UP | $-50 | 0/205 | 205.0D | $50 | N | 13 | EARL | 5% | -2/+53 | - | - | 42.9s | |
| 10:00AM-10:15AM ET | 05/04/26 | UP | $-3 | 5/30 | 6.0D | $8 | N | 17 | CRIT | 3 | 2% | -34/+25 | - | - | 23.9s |
| 9:45AM-10:00AM ET | 05/04/26 | DOWN | $+3 | 55/10 | 5.5U | $7 | N | 11 | CRIT | 2 | 2% | -17/+10 | - | - | 72.0s |
| 9:30AM-9:45AM ET | 05/04/26 | DOWN | $+25 | 180/35 | 5.1U | $10 | N | 23 | CRIT | 4 | 6% | -14/+19 | $35 | $12(450s) | 27.6s |
| 9:15AM-9:30AM ET | 05/04/26 | UP | $-44 | 0/175 | 175.0D | $44 | N | 8 | CRIT | 4 | 4% | -3/+14 | $6 | $1(587s) | 168.4s |
| 9:00AM-9:15AM ET | 05/04/26 | UP | $-50 | 0/250 | 250.0D | $50 | N | 8 | CRIT | 4 | 2% | -37/+9 | - | - | 581.6s |
| 8:45AM-9:00AM ET | 05/04/26 | DOWN | $-1 | 25/5 | 5.0U | $6 | N | 6 | CRIT | 7 | 1% | -15/+2 | - | - | 246.4s |
| 8:30AM-8:45AM ET | 05/04/26 | UP | $+22 | 20/30 | 1.5D | $-2 | N | 25 | CRIT | 2 | 8% | -14/+4 | - | - | 499.2s |
| 8:15AM-8:30AM ET | 05/04/26 | UP | $-34 | 0/260 | 260.0D | $34 | N | 6 | EARL | 3% | -7/+28 | - | - | 83.8s | |
| 8:00AM-8:15AM ET | 05/04/26 | UP | $+10 | 25/80 | 3.2D | $15 | N | 27 | CRIT | 11 | 3% | -9/+7 | - | - | 272.7s |
| 7:45AM-8:00AM ET | 05/04/26 | UP | $+9 | 10/10 | 1.0D | $1 | N | 24 | EARL | 4% | -0/+16 | - | - | 889.0s | |
| 7:30AM-7:45AM ET | 05/04/26 | SKIP | -- | -- | -- | -- | - | 1 | SAFE | 17% | -6/+0 | - | - | blocked | |
| 7:15AM-7:30AM ET | 05/04/26 | SKIP | -- | -- | -- | -- | - | 4 | CRIT | 2 | 11% | -5/+2 | - | - | 96.3s |
| 7:00AM-7:15AM ET | 05/04/26 | UP | $-71 | 0/365 | 365.0D | $71 | N | 21 | CRIT | 2 | 7% | -4/+16 | $111 | $111(889s) | 23.0s |
| 6:45AM-7:00AM ET | 05/04/26 | UP | $+33 | 50/145 | 2.9D | $17 | N | 31 | CRIT | 3 | 7% | -11/+19 | - | - | 98.9s |
sircreamalot