20260504_113000_BTC_1_v8.1_dryrun_paperfill.jsonl
BTC
15m
btc-updown-15m-1777894200
Winner: DN
Strategy
v8.1
Question
Bitcoin Up or Down - May 4, 7:30AM-7:45AM ET
Run Note
v81-david
Mode
paper-fill
No fills in this window.
No fills in this window.
No fills in this window.
| Time | Event | Details |
|---|---|---|
| 11:25:01.445 | window_start | |
| 11:30:04.672 | btc_price_update | $78926.06 (diff=-17.88) |
| 11:30:04.672 | buy_state_change | INIT → ACCUMULATE |
| 11:30:04.672 | tracker_snapshot | |
| 11:30:06.687 | btc_price_update | $78924.95 (diff=-18.98) |
| 11:30:08.702 | btc_price_update | $78918.26 (diff=-25.67) |
| 11:30:10.716 | btc_price_update | $78919.48 (diff=-24.45) |
| 11:30:10.716 | tracker_snapshot | |
| 11:30:12.729 | btc_price_update | $78919.16 (diff=-24.77) |
| 11:30:14.745 | btc_price_update | $78917.73 (diff=-26.2) |
| 11:30:16.760 | btc_price_update | $78918.3 (diff=-25.64) |
| 11:30:16.760 | tracker_snapshot | |
| 11:30:18.774 | btc_price_update | $78918.45 (diff=-25.48) |
| 11:30:20.791 | btc_price_update | $78918.0 (diff=-25.94) |
| 11:30:22.804 | btc_price_update | $78896.35 (diff=-47.59) |
| 11:30:22.805 | tracker_snapshot | |
| 11:30:24.821 | btc_price_update | $78897.16 (diff=-46.77) |
| 11:30:25.273 | buy_state_change | ACCUMULATE → DIRECTIONAL |
| 11:30:26.835 | btc_price_update | $78896.9 (diff=-47.03) |
| 11:30:28.850 | btc_price_update | $78896.85 (diff=-47.08) |
| 11:30:28.850 | tracker_snapshot | |
| 11:30:30.866 | btc_price_update | $78896.97 (diff=-46.96) |
| 11:30:32.883 | btc_price_update | $78900.66 (diff=-43.28) |
| 11:30:34.897 | btc_price_update | $78904.63 (diff=-39.3) |
| 11:30:34.897 | tracker_snapshot | |
| 11:30:34.897 | market_snapshot | |
| 11:30:34.897 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 11:30:34.897 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 11:30:36.916 | btc_price_update | $78905.18 (diff=-38.75) |
| 11:30:38.931 | btc_price_update | $78905.02 (diff=-38.91) |
sircreamalot