20260504_143000_BTC_1_v8.1_dryrun_paperfill.jsonl
BTC
15m
btc-updown-15m-1777905000
Winner: UP
Strategy
v8.1
Question
Bitcoin Up or Down - May 4, 10:30AM-10:45AM ET
Run Note
v81-david
Mode
paper-fill
Inferred P&L
$-40.65
Guaranteed P&L
$-40.65
Winner
UP
BTC Move
295.3
Total Cost
40.65
Fills
50
Orders
2244
Fees Paid
$0.00
0 takers
Position evolution
taker buy
taker sell
PSum & Guaranteed P&L
taker buy
taker sell
| t | Side | Outcome | Price | Size | USDC | Fee | UP shares | DN shares | UP avg | DN avg | PSum | Net cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0s | BUY | Down | $0.440 | 5.00 | $2.20 | -- | 0 | 5 | -- | $0.440 | -- | $2.20 |
| 12s | BUY | Down | $0.390 | 5.00 | $1.95 | -- | 0 | 10 | -- | $0.415 | -- | $4.15 |
| 47s | BUY | Down | $0.360 | 5.00 | $1.80 | -- | 0 | 15 | -- | $0.397 | -- | $5.95 |
| 64s | BUY | Down | $0.340 | 5.00 | $1.70 | -- | 0 | 20 | -- | $0.383 | -- | $7.65 |
| 88s | BUY | Down | $0.390 | 5.00 | $1.95 | -- | 0 | 25 | -- | $0.384 | -- | $9.60 |
| 100s | BUY | Down | $0.390 | 5.00 | $1.95 | -- | 0 | 30 | -- | $0.385 | -- | $11.55 |
| 107s | BUY | Down | $0.350 | 5.00 | $1.75 | -- | 0 | 35 | -- | $0.380 | -- | $13.30 |
| 109s | BUY | Down | $0.330 | 5.00 | $1.65 | -- | 0 | 40 | -- | $0.374 | -- | $14.95 |
| 109s | BUY | Down | $0.310 | 5.00 | $1.55 | -- | 0 | 45 | -- | $0.367 | -- | $16.50 |
| 153s | BUY | Down | $0.290 | 5.00 | $1.45 | -- | 0 | 50 | -- | $0.359 | -- | $17.95 |
| 206s | BUY | Down | $0.410 | 5.00 | $2.05 | -- | 0 | 55 | -- | $0.364 | -- | $20.00 |
| 219s | BUY | Down | $0.400 | 5.00 | $2.00 | -- | 0 | 60 | -- | $0.367 | -- | $22.00 |
| 222s | BUY | Down | $0.360 | 5.00 | $1.80 | -- | 0 | 65 | -- | $0.366 | -- | $23.80 |
| 226s | BUY | Down | $0.340 | 5.00 | $1.70 | -- | 0 | 70 | -- | $0.364 | -- | $25.50 |
| 246s | BUY | Down | $0.260 | 5.00 | $1.30 | -- | 0 | 75 | -- | $0.357 | -- | $26.80 |
| 247s | BUY | Down | $0.240 | 5.00 | $1.20 | -- | 0 | 80 | -- | $0.350 | -- | $28.00 |
| 279s | BUY | Down | $0.200 | 5.00 | $1.00 | -- | 0 | 85 | -- | $0.341 | -- | $29.00 |
| 279s | BUY | Down | $0.170 | 5.00 | $0.85 | -- | 0 | 90 | -- | $0.332 | -- | $29.85 |
| 282s | BUY | Down | $0.150 | 5.00 | $0.75 | -- | 0 | 95 | -- | $0.322 | -- | $30.60 |
| 288s | BUY | Down | $0.120 | 5.00 | $0.60 | -- | 0 | 100 | -- | $0.312 | -- | $31.20 |
| 290s | BUY | Down | $0.110 | 5.00 | $0.55 | -- | 0 | 105 | -- | $0.302 | -- | $31.75 |
| 308s | BUY | Down | $0.130 | 5.00 | $0.65 | -- | 0 | 110 | -- | $0.294 | -- | $32.40 |
| 311s | BUY | Down | $0.120 | 5.00 | $0.60 | -- | 0 | 115 | -- | $0.287 | -- | $33.00 |
| 316s | BUY | Down | $0.120 | 5.00 | $0.60 | -- | 0 | 120 | -- | $0.280 | -- | $33.60 |
| 331s | BUY | Down | $0.090 | 5.00 | $0.45 | -- | 0 | 125 | -- | $0.272 | -- | $34.05 |
| 339s | BUY | Down | $0.060 | 5.00 | $0.30 | -- | 0 | 130 | -- | $0.264 | -- | $34.35 |
| 379s | BUY | Down | $0.080 | 5.00 | $0.40 | -- | 0 | 135 | -- | $0.257 | -- | $34.75 |
| 400s | BUY | Down | $0.060 | 5.00 | $0.30 | -- | 0 | 140 | -- | $0.250 | -- | $35.05 |
| 435s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 145 | -- | $0.243 | -- | $35.30 |
| 440s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 150 | -- | $0.237 | -- | $35.55 |
| 442s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 155 | -- | $0.231 | -- | $35.80 |
| 443s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 160 | -- | $0.225 | -- | $36.05 |
| 444s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 165 | -- | $0.220 | -- | $36.30 |
| 444s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 170 | -- | $0.215 | -- | $36.55 |
| 445s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 175 | -- | $0.210 | -- | $36.80 |
| 446s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 180 | -- | $0.206 | -- | $37.05 |
| 447s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 185 | -- | $0.202 | -- | $37.30 |
| 448s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 190 | -- | $0.198 | -- | $37.55 |
| 476s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 195 | -- | $0.194 | -- | $37.80 |
| 477s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 200 | -- | $0.190 | -- | $38.05 |
| 478s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 205 | -- | $0.187 | -- | $38.30 |
| 479s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 210 | -- | $0.184 | -- | $38.55 |
| 480s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 215 | -- | $0.180 | -- | $38.80 |
| 489s | BUY | Down | $0.060 | 5.00 | $0.30 | -- | 0 | 220 | -- | $0.178 | -- | $39.10 |
| 494s | BUY | Down | $0.060 | 5.00 | $0.30 | -- | 0 | 225 | -- | $0.175 | -- | $39.40 |
| 501s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 230 | -- | $0.172 | -- | $39.65 |
| 502s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 235 | -- | $0.170 | -- | $39.90 |
| 502s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 240 | -- | $0.167 | -- | $40.15 |
| 503s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 245 | -- | $0.165 | -- | $40.40 |
| 505s | BUY | Down | $0.050 | 5.00 | $0.25 | -- | 0 | 250 | -- | $0.163 | -- | $40.65 |
| Side | Outcome | Price | Trades | Shares | Notional |
|---|---|---|---|---|---|
| BUY | Down | $0.440 | 1 | 5.00 | $2.20 |
| BUY | Down | $0.410 | 1 | 5.00 | $2.05 |
| BUY | Down | $0.400 | 1 | 5.00 | $2.00 |
| BUY | Down | $0.390 | 3 | 15.00 | $5.85 |
| BUY | Down | $0.360 | 2 | 10.00 | $3.60 |
| BUY | Down | $0.350 | 1 | 5.00 | $1.75 |
| BUY | Down | $0.340 | 2 | 10.00 | $3.40 |
| BUY | Down | $0.330 | 1 | 5.00 | $1.65 |
| BUY | Down | $0.310 | 1 | 5.00 | $1.55 |
| BUY | Down | $0.290 | 1 | 5.00 | $1.45 |
| BUY | Down | $0.260 | 1 | 5.00 | $1.30 |
| BUY | Down | $0.240 | 1 | 5.00 | $1.20 |
| BUY | Down | $0.200 | 1 | 5.00 | $1.00 |
| BUY | Down | $0.170 | 1 | 5.00 | $0.85 |
| BUY | Down | $0.150 | 1 | 5.00 | $0.75 |
| BUY | Down | $0.130 | 1 | 5.00 | $0.65 |
| BUY | Down | $0.120 | 3 | 15.00 | $1.80 |
| BUY | Down | $0.110 | 1 | 5.00 | $0.55 |
| BUY | Down | $0.090 | 1 | 5.00 | $0.45 |
| BUY | Down | $0.080 | 1 | 5.00 | $0.40 |
| BUY | Down | $0.060 | 4 | 20.00 | $1.20 |
| BUY | Down | $0.050 | 20 | 100.00 | $5.00 |
| Minute | Trades | Notional | UP buys | DN buys | UP sells | DN sells |
|---|---|---|---|---|---|---|
| 0 | 3 | $6 | 0 | 3 | 0 | 0 |
| 1 | 6 | $11 | 0 | 6 | 0 | 0 |
| 2 | 1 | $1 | 0 | 1 | 0 | 0 |
| 3 | 4 | $8 | 0 | 4 | 0 | 0 |
| 4 | 7 | $6 | 0 | 7 | 0 | 0 |
| 5 | 5 | $3 | 0 | 5 | 0 | 0 |
| 6 | 2 | $1 | 0 | 2 | 0 | 0 |
| 7 | 14 | $4 | 0 | 14 | 0 | 0 |
| 8 | 8 | $2 | 0 | 8 | 0 | 0 |
| Time | Event | Details |
|---|---|---|
| 14:25:00.009 | window_start | |
| 14:30:05.230 | btc_price_update | $79238.3 (diff=-1.2) |
| 14:30:05.230 | buy_state_change | INIT → ACCUMULATE |
| 14:30:05.231 | tracker_snapshot | |
| 14:30:07.249 | btc_price_update | $79239.5 (diff=-0.0) |
| 14:30:09.264 | btc_price_update | $79231.49 (diff=-8.01) |
| 14:30:11.277 | btc_price_update | $79242.7 (diff=3.2) |
| 14:30:11.277 | tracker_snapshot | |
| 14:30:13.293 | btc_price_update | $79254.09 (diff=14.59) |
| 14:30:15.307 | btc_price_update | $79256.71 (diff=17.21) |
| 14:30:17.323 | btc_price_update | $79253.54 (diff=14.04) |
| 14:30:17.323 | tracker_snapshot | |
| 14:30:19.338 | btc_price_update | $79248.59 (diff=9.08) |
| 14:30:21.355 | btc_price_update | $79249.09 (diff=9.58) |
| 14:30:23.371 | btc_price_update | $79250.63 (diff=11.13) |
| 14:30:23.371 | tracker_snapshot | |
| 14:30:25.383 | btc_price_update | $79259.43 (diff=19.93) |
| 14:30:27.401 | btc_price_update | $79261.16 (diff=21.65) |
| 14:30:29.416 | btc_price_update | $79263.64 (diff=24.14) |
| 14:30:29.416 | tracker_snapshot | |
| 14:30:31.430 | btc_price_update | $79265.95 (diff=26.45) |
| 14:30:33.447 | btc_price_update | $79267.04 (diff=27.54) |
| 14:30:35.463 | btc_price_update | $79270.47 (diff=30.97) |
| 14:30:35.463 | tracker_snapshot | |
| 14:30:35.463 | market_snapshot | |
| 14:30:35.463 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 14:30:35.463 | strategy_snapshot | state=ACCUMULATE gpnl=0.0 cost=0.0 |
| 14:30:37.474 | btc_price_update | $79271.2 (diff=31.69) |
| 14:30:39.489 | btc_price_update | $79277.39 (diff=37.89) |
| 14:30:41.502 | btc_price_update | $79271.88 (diff=32.37) |
| 14:30:41.503 | tracker_snapshot | |
| 14:30:43.516 | btc_price_update | $79267.81 (diff=28.31) |
| 14:30:45.531 | btc_price_update | $79256.16 (diff=16.65) |
| 14:30:47.547 | btc_price_update | $79249.59 (diff=10.09) |
| 14:30:47.547 | tracker_snapshot | |
| 14:30:49.561 | btc_price_update | $79250.48 (diff=10.98) |
| 14:30:51.577 | btc_price_update | $79249.57 (diff=10.07) |
| 14:30:53.592 | btc_price_update | $79248.78 (diff=9.28) |
| 14:30:53.592 | tracker_snapshot | |
| 14:30:55.608 | btc_price_update | $79239.7 (diff=0.19) |
| 14:30:56.193 | cross_gate_opened | |
| 14:30:57.622 | btc_price_update | $79241.69 (diff=2.19) |
| 14:30:59.638 | btc_price_update | $79263.99 (diff=24.49) |
| 14:30:59.639 | tracker_snapshot | |
| 14:31:01.655 | btc_price_update | $79265.41 (diff=25.9) |
| 14:31:03.672 | btc_price_update | $79265.75 (diff=26.25) |
| 14:31:05.687 | btc_price_update | $79258.02 (diff=18.51) |
| 14:31:05.688 | tracker_snapshot | |
| 14:31:05.688 | market_snapshot | |
| 14:31:05.688 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 14:31:05.688 | strategy_snapshot | state=ACCUMULATE gpnl=0.0 cost=0.0 |
| 14:31:07.705 | btc_price_update | $79267.5 (diff=27.99) |
| 14:31:09.722 | btc_price_update | $79269.47 (diff=29.97) |
| 14:31:11.738 | btc_price_update | $79257.68 (diff=18.18) |
| 14:31:11.738 | tracker_snapshot | |
| 14:31:13.758 | btc_price_update | $79255.97 (diff=16.47) |
| 14:31:15.770 | btc_price_update | $79256.83 (diff=17.32) |
| 14:31:17.786 | btc_price_update | $79262.06 (diff=22.56) |
| 14:31:17.787 | tracker_snapshot | |
| 14:31:19.802 | btc_price_update | $79262.57 (diff=23.07) |
| 14:31:21.813 | btc_price_update | $79262.15 (diff=22.65) |
| 14:31:22.767 | fill | DOWN 5@0.44 |
| 14:31:22.767 | paper_fill | DOWN 5@0.44 |
| 14:31:23.828 | btc_price_update | $79265.55 (diff=26.05) |
| 14:31:23.828 | tracker_snapshot | |
| 14:31:25.842 | btc_price_update | $79283.07 (diff=43.57) |
| 14:31:27.854 | btc_price_update | $79283.07 (diff=43.57) |
| 14:31:29.872 | btc_price_update | $79289.07 (diff=49.57) |
| 14:31:29.872 | tracker_snapshot | |
| 14:31:31.889 | btc_price_update | $79290.84 (diff=51.34) |
| 14:31:33.903 | btc_price_update | $79297.07 (diff=57.57) |
| 14:31:34.690 | buy_state_change | ACCUMULATE → DIRECTIONAL |
| 14:31:34.691 | fill | DOWN 5@0.39 |
| 14:31:34.691 | paper_fill | DOWN 5@0.39 |
| 14:31:35.923 | btc_price_update | $79293.26 (diff=53.75) |
| 14:31:35.923 | tracker_snapshot | |
| 14:31:35.923 | market_snapshot | |
| 14:31:35.923 | position_snapshot | up=0.0 dn=10.0 gpnl=-4.15 |
| 14:31:35.923 | strategy_snapshot | state=DIRECTIONAL gpnl=-4.15 cost=4.15 |
| 14:31:37.939 | btc_price_update | $79314.72 (diff=75.22) |
| 14:31:39.959 | btc_price_update | $79313.21 (diff=73.71) |
| 14:31:41.974 | btc_price_update | $79329.54 (diff=90.04) |
| 14:31:41.975 | tracker_snapshot | |
| 14:31:43.989 | btc_price_update | $79334.9 (diff=95.4) |
| 14:31:46.007 | btc_price_update | $79331.4 (diff=91.9) |
| 14:31:48.022 | btc_price_update | $79332.61 (diff=93.11) |
| 14:31:48.023 | tracker_snapshot | |
| 14:31:50.039 | btc_price_update | $79332.86 (diff=93.36) |
| 14:31:52.056 | btc_price_update | $79332.84 (diff=93.34) |
| 14:31:54.072 | btc_price_update | $79322.26 (diff=82.76) |
| 14:31:54.073 | tracker_snapshot | |
| 14:31:56.090 | btc_price_update | $79308.13 (diff=68.63) |
| 14:31:58.107 | btc_price_update | $79305.65 (diff=66.15) |
| 14:32:00.121 | btc_price_update | $79305.66 (diff=66.16) |
| 14:32:00.122 | tracker_snapshot | |
| 14:32:02.139 | btc_price_update | $79305.62 (diff=66.12) |
| 14:32:04.149 | btc_price_update | $79306.6 (diff=67.1) |
| 14:32:06.162 | btc_price_update | $79309.21 (diff=69.71) |
| 14:32:06.162 | tracker_snapshot | |
| 14:32:06.162 | market_snapshot | |
| 14:32:06.163 | position_snapshot | up=0.0 dn=10.0 gpnl=-4.15 |
| 14:32:06.163 | strategy_snapshot | state=DIRECTIONAL gpnl=-4.15 cost=4.15 |
| 14:32:08.177 | btc_price_update | $79307.83 (diff=68.32) |
| 14:32:09.953 | fill | DOWN 5@0.36 |
| 14:32:09.953 | paper_fill | DOWN 5@0.36 |
| 14:32:10.192 | btc_price_update | $79308.69 (diff=69.19) |
| 14:32:12.206 | btc_price_update | $79315.11 (diff=75.61) |
| 14:32:12.206 | tracker_snapshot | |
| 14:32:14.220 | btc_price_update | $79326.71 (diff=87.2) |
| 14:32:16.234 | btc_price_update | $79323.21 (diff=83.71) |
| 14:32:18.247 | btc_price_update | $79313.68 (diff=74.18) |
| 14:32:18.248 | tracker_snapshot | |
| 14:32:20.261 | btc_price_update | $79315.16 (diff=75.65) |
| 14:32:22.277 | btc_price_update | $79314.93 (diff=75.43) |
| 14:32:24.296 | btc_price_update | $79315.46 (diff=75.96) |
| 14:32:24.297 | tracker_snapshot | |
| 14:32:26.310 | btc_price_update | $79314.88 (diff=75.37) |
| 14:32:26.420 | fill | DOWN 5@0.33999999999999997 |
| 14:32:26.420 | paper_fill | DOWN 5@0.33999999999999997 |
| 14:32:28.325 | btc_price_update | $79323.09 (diff=83.58) |
| 14:32:30.340 | btc_price_update | $79325.18 (diff=85.68) |
| 14:32:30.341 | tracker_snapshot | |
| 14:32:32.354 | btc_price_update | $79325.18 (diff=85.68) |
| 14:32:34.368 | btc_price_update | $79329.33 (diff=89.82) |
| 14:32:36.383 | btc_price_update | $79334.7 (diff=95.2) |
| 14:32:36.383 | tracker_snapshot | |
| 14:32:36.383 | market_snapshot | |
| 14:32:36.383 | position_snapshot | up=0.0 dn=20.0 gpnl=-7.65 |
| 14:32:36.383 | strategy_snapshot | state=DIRECTIONAL gpnl=-7.65 cost=7.65 |
| 14:32:38.398 | btc_price_update | $79312.92 (diff=73.42) |
| 14:32:40.413 | btc_price_update | $79300.58 (diff=61.08) |
| 14:32:42.429 | btc_price_update | $79296.95 (diff=57.45) |
| 14:32:42.429 | tracker_snapshot | |
| 14:32:44.443 | btc_price_update | $79296.79 (diff=57.29) |
| 14:32:46.460 | btc_price_update | $79297.4 (diff=57.9) |
| 14:32:48.482 | btc_price_update | $79300.01 (diff=60.51) |
| 14:32:48.482 | tracker_snapshot | |
| 14:32:50.497 | btc_price_update | $79296.1 (diff=56.6) |
| 14:32:50.586 | fill | DOWN 5@0.39 |
| 14:32:50.586 | paper_fill | DOWN 5@0.39 |
| 14:32:52.513 | btc_price_update | $79295.06 (diff=55.56) |
| 14:32:54.526 | btc_price_update | $79298.83 (diff=59.33) |
| 14:32:54.527 | tracker_snapshot | |
| 14:32:56.541 | btc_price_update | $79297.0 (diff=57.49) |
| 14:32:58.557 | btc_price_update | $79296.91 (diff=57.41) |
| 14:33:00.572 | btc_price_update | $79291.59 (diff=52.09) |
| 14:33:00.573 | tracker_snapshot | |
| 14:33:02.228 | fill | DOWN 5@0.39 |
| 14:33:02.229 | paper_fill | DOWN 5@0.39 |
| 14:33:02.589 | btc_price_update | $79292.0 (diff=52.49) |
| 14:33:04.602 | btc_price_update | $79294.36 (diff=54.86) |
| 14:33:06.619 | btc_price_update | $79295.1 (diff=55.59) |
| 14:33:06.619 | tracker_snapshot | |
| 14:33:06.620 | market_snapshot | |
| 14:33:06.620 | position_snapshot | up=0.0 dn=30.0 gpnl=-11.55 |
| 14:33:06.620 | strategy_snapshot | state=DIRECTIONAL gpnl=-11.55 cost=11.55 |
| 14:33:08.632 | btc_price_update | $79292.42 (diff=52.92) |
| 14:33:09.409 | fill | DOWN 5@0.35 |
| 14:33:09.409 | paper_fill | DOWN 5@0.35 |
| 14:33:10.646 | btc_price_update | $79295.66 (diff=56.16) |
| 14:33:11.248 | fill | DOWN 5@0.33 |
| 14:33:11.248 | paper_fill | DOWN 5@0.33 |
| 14:33:11.877 | fill | DOWN 5@0.31 |
| 14:33:11.877 | paper_fill | DOWN 5@0.31 |
| 14:33:12.661 | btc_price_update | $79319.99 (diff=80.49) |
| 14:33:12.661 | tracker_snapshot | |
| 14:33:14.677 | btc_price_update | $79323.32 (diff=83.82) |
| 14:33:16.691 | btc_price_update | $79325.93 (diff=86.43) |
| 14:33:18.708 | btc_price_update | $79326.9 (diff=87.4) |
| 14:33:18.708 | tracker_snapshot | |
| 14:33:20.723 | btc_price_update | $79331.65 (diff=92.15) |
| 14:33:22.741 | btc_price_update | $79333.11 (diff=93.6) |
| 14:33:24.755 | btc_price_update | $79332.99 (diff=93.49) |
| 14:33:24.755 | tracker_snapshot | |
| 14:33:26.770 | btc_price_update | $79333.53 (diff=94.03) |
| 14:33:28.785 | btc_price_update | $79333.25 (diff=93.75) |
| 14:33:30.801 | btc_price_update | $79336.77 (diff=97.27) |
| 14:33:30.801 | tracker_snapshot | |
| 14:33:32.817 | btc_price_update | $79337.14 (diff=97.63) |
| 14:33:34.828 | btc_price_update | $79335.76 (diff=96.25) |
| 14:33:36.848 | btc_price_update | $79334.25 (diff=94.75) |
| 14:33:36.849 | tracker_snapshot | |
| 14:33:36.849 | market_snapshot | |
| 14:33:36.849 | position_snapshot | up=0.0 dn=45.0 gpnl=-16.5 |
| 14:33:36.849 | strategy_snapshot | state=DIRECTIONAL gpnl=-16.5 cost=16.5 |
| 14:33:38.868 | btc_price_update | $79331.26 (diff=91.76) |
| 14:33:40.884 | btc_price_update | $79330.78 (diff=91.28) |
| 14:33:42.901 | btc_price_update | $79330.74 (diff=91.24) |
| 14:33:42.901 | tracker_snapshot | |
| 14:33:44.915 | btc_price_update | $79330.67 (diff=91.17) |
| 14:33:46.930 | btc_price_update | $79324.48 (diff=84.98) |
| 14:33:48.949 | btc_price_update | $79324.75 (diff=85.25) |
| 14:33:48.949 | tracker_snapshot | |
| 14:33:50.963 | btc_price_update | $79322.98 (diff=83.48) |
| 14:33:52.976 | btc_price_update | $79323.84 (diff=84.33) |
| 14:33:54.991 | btc_price_update | $79331.49 (diff=91.99) |
| 14:33:54.992 | tracker_snapshot | |
| 14:33:55.504 | fill | DOWN 5@0.29 |
| 14:33:55.504 | paper_fill | DOWN 5@0.29 |
| 14:33:57.006 | btc_price_update | $79330.6 (diff=91.1) |
| 14:33:59.023 | btc_price_update | $79340.0 (diff=100.5) |
| 14:34:01.041 | btc_price_update | $79339.79 (diff=100.29) |
| 14:34:01.042 | tracker_snapshot | |
| 14:34:03.059 | btc_price_update | $79342.87 (diff=103.37) |
| 14:34:05.077 | btc_price_update | $79344.73 (diff=105.23) |
| 14:34:07.093 | btc_price_update | $79344.69 (diff=105.19) |
| 14:34:07.093 | tracker_snapshot | |
| 14:34:07.093 | market_snapshot | |
| 14:34:07.093 | position_snapshot | up=0.0 dn=50.0 gpnl=-17.95 |
| 14:34:07.094 | strategy_snapshot | state=DIRECTIONAL gpnl=-17.95 cost=17.95 |
| 14:34:09.109 | btc_price_update | $79340.54 (diff=101.04) |
| 14:34:11.126 | btc_price_update | $79340.57 (diff=101.07) |
| 14:34:13.140 | btc_price_update | $79337.29 (diff=97.78) |
| 14:34:13.141 | tracker_snapshot | |
| 14:34:15.154 | btc_price_update | $79333.69 (diff=94.18) |
| 14:34:17.168 | btc_price_update | $79320.55 (diff=81.04) |
| 14:34:19.188 | btc_price_update | $79320.3 (diff=80.79) |
| 14:34:19.188 | tracker_snapshot | |
| 14:34:21.200 | btc_price_update | $79323.06 (diff=83.56) |
| 14:34:23.214 | btc_price_update | $79323.22 (diff=83.72) |
| 14:34:25.231 | btc_price_update | $79323.83 (diff=84.33) |
| 14:34:25.232 | tracker_snapshot | |
| 14:34:27.249 | btc_price_update | $79326.92 (diff=87.42) |
| 14:34:29.265 | btc_price_update | $79304.57 (diff=65.07) |
| 14:34:31.280 | btc_price_update | $79294.72 (diff=55.22) |
| 14:34:31.281 | tracker_snapshot | |
| 14:34:33.296 | btc_price_update | $79294.46 (diff=54.96) |
| 14:34:35.312 | btc_price_update | $79294.98 (diff=55.48) |
| 14:34:37.329 | btc_price_update | $79294.92 (diff=55.42) |
| 14:34:37.329 | tracker_snapshot | |
| 14:34:37.329 | market_snapshot | |
| 14:34:37.330 | position_snapshot | up=0.0 dn=50.0 gpnl=-17.95 |
| 14:34:37.330 | strategy_snapshot | state=DIRECTIONAL gpnl=-17.95 cost=17.95 |
| 14:34:39.343 | btc_price_update | $79284.19 (diff=44.69) |
| 14:34:41.359 | btc_price_update | $79277.05 (diff=37.55) |
| 14:34:43.373 | btc_price_update | $79281.34 (diff=41.84) |
| 14:34:43.373 | tracker_snapshot | |
| 14:34:45.388 | btc_price_update | $79282.06 (diff=42.56) |
| 14:34:47.398 | btc_price_update | $79281.34 (diff=41.84) |
| 14:34:48.797 | fill | DOWN 5@0.41 |
| 14:34:48.798 | paper_fill | DOWN 5@0.41 |
| 14:34:49.413 | btc_price_update | $79277.03 (diff=37.53) |
| 14:34:49.413 | tracker_snapshot | |
| 14:34:51.425 | btc_price_update | $79275.91 (diff=36.41) |
| 14:34:53.445 | btc_price_update | $79278.48 (diff=38.98) |
| 14:34:55.457 | btc_price_update | $79278.47 (diff=38.97) |
| 14:34:55.457 | tracker_snapshot | |
| 14:34:57.476 | btc_price_update | $79279.66 (diff=40.16) |
| 14:34:59.490 | btc_price_update | $79278.53 (diff=39.03) |
| 14:35:01.502 | btc_price_update | $79278.1 (diff=38.6) |
| 14:35:01.504 | tracker_snapshot | |
| 14:35:01.807 | fill | DOWN 5@0.39999999999999997 |
| 14:35:01.808 | paper_fill | DOWN 5@0.39999999999999997 |
| 14:35:03.522 | btc_price_update | $79276.49 (diff=36.98) |
| 14:35:04.651 | fill | DOWN 5@0.36 |
| 14:35:04.651 | paper_fill | DOWN 5@0.36 |
| 14:35:05.539 | btc_price_update | $79291.72 (diff=52.22) |
| 14:35:07.551 | btc_price_update | $79295.38 (diff=55.88) |
| 14:35:07.552 | tracker_snapshot | |
| 14:35:07.552 | market_snapshot | |
| 14:35:07.552 | position_snapshot | up=0.0 dn=65.0 gpnl=-23.8 |
| 14:35:07.552 | strategy_snapshot | state=DIRECTIONAL gpnl=-23.8 cost=23.8 |
| 14:35:08.478 | fill | DOWN 5@0.33999999999999997 |
| 14:35:08.478 | paper_fill | DOWN 5@0.33999999999999997 |
| 14:35:09.566 | btc_price_update | $79295.08 (diff=55.58) |
| 14:35:11.582 | btc_price_update | $79305.22 (diff=65.71) |
| 14:35:13.600 | btc_price_update | $79315.92 (diff=76.42) |
| 14:35:13.601 | tracker_snapshot | |
| 14:35:15.613 | btc_price_update | $79318.07 (diff=78.57) |
| 14:35:17.632 | btc_price_update | $79325.59 (diff=86.09) |
| 14:35:19.646 | btc_price_update | $79326.55 (diff=87.05) |
| 14:35:19.646 | tracker_snapshot | |
| 14:35:21.661 | btc_price_update | $79331.58 (diff=92.08) |
| 14:35:23.676 | btc_price_update | $79334.07 (diff=94.57) |
| 14:35:25.691 | btc_price_update | $79336.21 (diff=96.71) |
| 14:35:25.692 | tracker_snapshot | |
| 14:35:27.707 | btc_price_update | $79336.66 (diff=97.16) |
| 14:35:28.567 | fill | DOWN 5@0.26 |
| 14:35:28.567 | paper_fill | DOWN 5@0.26 |
| 14:35:29.719 | btc_price_update | $79338.0 (diff=98.5) |
| 14:35:29.944 | fill | DOWN 5@0.24 |
| 14:35:29.944 | paper_fill | DOWN 5@0.24 |
| 14:35:31.734 | btc_price_update | $79346.6 (diff=107.1) |
| 14:35:31.735 | tracker_snapshot | |
| 14:35:33.750 | btc_price_update | $79354.4 (diff=114.89) |
| 14:35:35.768 | btc_price_update | $79354.47 (diff=114.97) |
| 14:35:37.782 | btc_price_update | $79356.03 (diff=116.53) |
| 14:35:37.783 | tracker_snapshot | |
| 14:35:37.783 | market_snapshot | |
| 14:35:37.783 | position_snapshot | up=0.0 dn=80.0 gpnl=-28.0 |
| 14:35:37.783 | strategy_snapshot | state=DIRECTIONAL gpnl=-28.0 cost=28.0 |
| 14:35:39.796 | btc_price_update | $79357.01 (diff=117.51) |
| 14:35:41.811 | btc_price_update | $79355.45 (diff=115.95) |
| 14:35:43.827 | btc_price_update | $79377.03 (diff=137.52) |
| 14:35:43.828 | tracker_snapshot | |
| 14:35:45.842 | btc_price_update | $79377.37 (diff=137.87) |
| 14:35:47.858 | btc_price_update | $79372.97 (diff=133.47) |
| 14:35:49.873 | btc_price_update | $79376.05 (diff=136.55) |
| 14:35:49.873 | tracker_snapshot | |
| 14:35:51.890 | btc_price_update | $79375.2 (diff=135.7) |
