20260504_111500_BTC_1_v8.1_dryrun_paperfill.jsonl
BTC
15m
btc-updown-15m-1777893300
Winner: DN
Strategy
v8.1
Question
Bitcoin Up or Down - May 4, 7:15AM-7:30AM ET
Run Note
v81-david
Mode
paper-fill
Inferred P&L
$0.00
Guaranteed P&L
$0.00
Winner
UP
Total Cost
0.0
Fills
0
Orders
727
No fills in this window.
No fills in this window.
No fills in this window.
| Time | Event | Details |
|---|---|---|
| 11:10:00.015 | window_start | |
| 11:15:04.742 | btc_price_update | $79026.71 (diff=-8.78) |
| 11:15:04.742 | buy_state_change | INIT → ACCUMULATE |
| 11:15:04.743 | tracker_snapshot | |
| 11:15:06.761 | btc_price_update | $79020.65 (diff=-14.84) |
| 11:15:08.777 | btc_price_update | $79023.83 (diff=-11.66) |
| 11:15:10.793 | btc_price_update | $79032.72 (diff=-2.77) |
| 11:15:10.793 | tracker_snapshot | |
| 11:15:12.807 | btc_price_update | $79034.53 (diff=-0.96) |
| 11:15:14.825 | btc_price_update | $79040.51 (diff=5.03) |
| 11:15:16.839 | btc_price_update | $79042.78 (diff=7.29) |
| 11:15:16.839 | tracker_snapshot | |
| 11:15:18.854 | btc_price_update | $79042.66 (diff=7.17) |
| 11:15:20.870 | btc_price_update | $79042.31 (diff=6.82) |
| 11:15:22.886 | btc_price_update | $79045.65 (diff=10.16) |
| 11:15:22.886 | tracker_snapshot | |
| 11:15:24.904 | btc_price_update | $79044.63 (diff=9.14) |
| 11:15:26.922 | btc_price_update | $79039.11 (diff=3.62) |
| 11:15:28.936 | btc_price_update | $79035.73 (diff=0.24) |
| 11:15:28.936 | tracker_snapshot | |
| 11:15:30.953 | btc_price_update | $79035.41 (diff=-0.08) |
| 11:15:32.969 | btc_price_update | $79029.61 (diff=-5.88) |
| 11:15:34.984 | btc_price_update | $79009.85 (diff=-25.63) |
| 11:15:34.985 | tracker_snapshot | |
| 11:15:34.985 | market_snapshot | |
| 11:15:34.985 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 11:15:34.985 | strategy_snapshot | state=ACCUMULATE gpnl=0.0 cost=0.0 |
| 11:15:36.997 | btc_price_update | $79003.24 (diff=-32.25) |
| 11:15:37.856 | buy_state_change | ACCUMULATE → DIRECTIONAL |
| 11:15:39.016 | btc_price_update | $79000.18 (diff=-35.31) |
| 11:15:41.033 | btc_price_update | $78995.8 (diff=-39.69) |
| 11:15:41.033 | tracker_snapshot | |
| 11:15:43.050 | btc_price_update | $78997.87 (diff=-37.62) |
| 11:15:45.065 | btc_price_update | $78998.93 (diff=-36.56) |
| 11:15:47.081 | btc_price_update | $78999.19 (diff=-36.3) |
| 11:15:47.082 | tracker_snapshot | |
| 11:15:49.100 | btc_price_update | $79000.5 (diff=-34.99) |
| 11:15:51.115 | btc_price_update | $79003.97 (diff=-31.52) |
| 11:15:53.128 | btc_price_update | $79004.17 (diff=-31.32) |
| 11:15:53.128 | tracker_snapshot | |
| 11:15:55.143 | btc_price_update | $79000.26 (diff=-35.23) |
| 11:15:57.160 | btc_price_update | $79000.47 (diff=-35.02) |
| 11:15:59.176 | btc_price_update | $78994.65 (diff=-40.84) |
| 11:15:59.176 | tracker_snapshot | |
| 11:16:01.193 | btc_price_update | $78994.0 (diff=-41.49) |
| 11:16:03.212 | btc_price_update | $78993.46 (diff=-42.03) |
| 11:16:05.227 | btc_price_update | $79005.18 (diff=-30.31) |
| 11:16:05.228 | tracker_snapshot | |
| 11:16:05.228 | market_snapshot | |
| 11:16:05.228 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 11:16:05.228 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 11:16:07.244 | btc_price_update | $79012.67 (diff=-22.82) |
| 11:16:09.261 | btc_price_update | $79021.83 (diff=-13.66) |
| 11:16:11.276 | btc_price_update | $79022.11 (diff=-13.38) |
| 11:16:11.277 | tracker_snapshot | |
| 11:16:13.294 | btc_price_update | $79006.58 (diff=-28.91) |
| 11:16:15.310 | btc_price_update | $79001.43 (diff=-34.06) |
| 11:16:17.322 | btc_price_update | $79001.66 (diff=-33.83) |
| 11:16:17.323 | tracker_snapshot | |
| 11:16:19.337 | btc_price_update | $79002.39 (diff=-33.1) |
| 11:16:21.351 | btc_price_update | $79002.36 (diff=-33.13) |
| 11:16:23.369 | btc_price_update | $79005.7 (diff=-29.79) |
| 11:16:23.369 | tracker_snapshot | |
| 11:16:25.385 | btc_price_update | $79011.75 (diff=-23.74) |
| 11:16:27.399 | btc_price_update | $79013.99 (diff=-21.5) |
| 11:16:29.414 | btc_price_update | $79017.06 (diff=-18.43) |
| 11:16:29.415 | tracker_snapshot | |
| 11:16:31.430 | btc_price_update | $79019.19 (diff=-16.3) |
| 11:16:31.430 | buy_state_change | DIRECTIONAL → ACCUMULATE |
| 11:16:33.450 | btc_price_update | $79026.41 (diff=-9.08) |
| 11:16:35.468 | btc_price_update | $79030.44 (diff=-5.04) |
| 11:16:35.468 | tracker_snapshot | |
| 11:16:35.469 | market_snapshot | |
| 11:16:35.469 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 11:16:35.469 | strategy_snapshot | state=ACCUMULATE gpnl=0.0 cost=0.0 |
| 11:16:36.278 | cross_gate_opened | |
| 11:16:37.484 | btc_price_update | $79030.26 (diff=-5.23) |
| 11:16:39.497 | btc_price_update | $79030.91 (diff=-4.58) |
| 11:16:41.513 | btc_price_update | $79034.38 (diff=-1.11) |
| 11:16:41.513 | tracker_snapshot | |
| 11:16:43.527 | btc_price_update | $79032.18 (diff=-3.31) |
| 11:16:45.543 | btc_price_update | $79035.64 (diff=0.15) |
| 11:16:47.560 | btc_price_update | $79036.53 (diff=1.04) |
| 11:16:47.560 | tracker_snapshot | |
| 11:16:49.575 | btc_price_update | $79045.5 (diff=10.01) |
| 11:16:51.591 | btc_price_update | $79051.01 (diff=15.52) |
| 11:16:53.607 | btc_price_update | $79053.53 (diff=18.04) |
| 11:16:53.607 | tracker_snapshot | |
| 11:16:55.622 | btc_price_update | $79054.26 (diff=18.77) |
| 11:16:57.637 | btc_price_update | $79050.93 (diff=15.45) |
| 11:16:59.849 | market_snapshot | |
| 11:16:59.849 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 11:16:59.849 | strategy_snapshot | state=ACCUMULATE gpnl=0.0 cost=0.0 |
| 11:16:59.849 | window_end |
sircreamalot