Strategy Analysis
Windows
7 (+1 )
Record
3W / 4L
43% win rate
Total P&L
$-50
Winner Sources
polymarket=7
Composite Risk Breakdown
Always SAFE: 0 windows (0W / 0L)
Reached EW only: 0 windows (0W / 0L)
Reached CRITICAL: 7 windows (3W / 4L)
Chop Profile
Clean (0-3x): 0 windows (0W / 0L)
Mild (4-10x): 3 windows (0W / 3L)
Choppy (11-20x): 2 windows (1W / 1L)
Extreme (21+x): 2 windows (2W / 0L)
GPNL Lock
Lock appeared: 6 / 7 windows
Lock during risk: 6 / 7 risk windows
Cross Gate
Gate opened: 8 / 8 windows (3W / 5L, PnL $-158)
Gate never opened: 0 / 8 windows
Avg time to open: 208s
| Window | Date | Win | P&L | Position | Ratio | Cost | Ok | x | Risk | Cr | Div | BPS | BstLk | 1stLk | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15AM-10:30AM ET | 05/04/26 | UP | $-109 | 0/375 | 375.0D | $109 | N | 13 | EARL | 5% | -2/+53 | - | - | 42.9s | |
| 10:00AM-10:15AM ET | 05/04/26 | UP | $+3 | 105/330 | 3.1D | $102 | N | 17 | CRIT | 3 | 2% | -33/+25 | $37 | $1(705s) | 23.9s |
| 9:45AM-10:00AM ET | 05/04/26 | DOWN | $-21 | 315/75 | 4.2U | $96 | N | 11 | CRIT | 2 | 2% | -17/+10 | $47 | $3(192s) | 72.0s |
| 9:30AM-9:45AM ET | 05/04/26 | DOWN | $+89 | 20/25 | 1.2D | $-64 | Y | 23 | CRIT | 4 | 6% | -14/+19 | $129 | $0(214s) | 27.5s |
| 9:15AM-9:30AM ET | 05/04/26 | UP | $-122 | 0/506 | 505.9D | $122 | N | 8 | CRIT | 4 | 4% | -3/+14 | $22 | $2(532s) | 168.4s |
| 9:00AM-9:15AM ET | 05/04/26 | UP | $-6 | 10/55 | 5.5D | $16 | N | 8 | CRIT | 4 | 2% | -37/+9 | $28 | $19(616s) | 581.3s |
| 8:45AM-9:00AM ET | 05/04/26 | DOWN | $-6 | 30/5 | 6.0U | $11 | N | 6 | CRIT | 6 | 1% | -15/+2 | - | - | 246.4s |
| 8:30AM-8:45AM ET | 05/04/26 | UP | $+14 | 85/267 | 3.1D | $71 | N | 25 | CRIT | 2 | 8% | -14/+4 | $104 | $18(837s) | 499.2s |
sircreamalot