20260504_130000_BTC_1_v8.6_dryrun_paperfill.jsonl
BTC
15m
btc-updown-15m-1777899600
Winner: UP
Strategy
v8.6
Question
Bitcoin Up or Down - May 4, 9:00AM-9:15AM ET
Run Note
v86-david
Mode
paper-fill
Inferred P&L
$-6.10
Guaranteed P&L
$-6.10
Winner
UP
BTC Move
48.76
Total Cost
21.3938
Fills
41
Orders
367
Fees Paid
$0.00
0 takers
Position evolution
taker buy
taker sell
PSum & Guaranteed P&L
taker buy
taker sell
| t | Side | Outcome | Price | Size | USDC | Fee | UP shares | DN shares | UP avg | DN avg | PSum | Net cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0s | BUY | Down | $0.400 | 5.00 | $2.00 | -- | 0 | 5 | -- | $0.400 | -- | $2.00 |
| 1s | BUY | Down | $0.360 | 6.03 | $2.17 | -- | 0 | 11 | -- | $0.378 | -- | $4.17 |
| 1s | BUY | Down | $0.360 | 3.97 | $1.43 | -- | 0 | 15 | -- | $0.373 | -- | $5.60 |
| 1s | BUY | Down | $0.350 | 5.00 | $1.75 | -- | 0 | 20 | -- | $0.367 | -- | $7.35 |
| 1s | BUY | Down | $0.250 | 5.00 | $1.25 | -- | 0 | 25 | -- | $0.344 | -- | $8.60 |
| 2s | BUY | Down | $0.240 | 5.77 | $1.38 | -- | 0 | 31 | -- | $0.325 | -- | $9.98 |
| 2s | BUY | Down | $0.240 | 4.23 | $1.02 | -- | 0 | 35 | -- | $0.314 | -- | $11.00 |
| 3s | BUY | Down | $0.310 | 6.09 | $1.89 | -- | 0 | 41 | -- | $0.314 | -- | $12.89 |
| 3s | BUY | Down | $0.310 | 3.91 | $1.21 | -- | 0 | 45 | -- | $0.313 | -- | $14.10 |
| 3s | BUY | Down | $0.280 | 5.01 | $1.40 | -- | 0 | 50 | -- | $0.310 | -- | $15.50 |
| 3s | BUY | Down | $0.280 | 4.99 | $1.40 | -- | 0 | 55 | -- | $0.307 | -- | $16.90 |
| 4s | BUY | Down | $0.270 | 5.81 | $1.57 | -- | 0 | 61 | -- | $0.304 | -- | $18.47 |
| 4s | BUY | Down | $0.270 | 4.19 | $1.13 | -- | 0 | 65 | -- | $0.301 | -- | $19.60 |
| 4s | BUY | Down | $0.270 | 6.92 | $1.87 | -- | 0 | 72 | -- | $0.298 | -- | $21.47 |
| 4s | BUY | Down | $0.270 | 3.08 | $0.83 | -- | 0 | 75 | -- | $0.297 | -- | $22.30 |
| 4s | BUY | Down | $0.260 | 5.86 | $1.52 | -- | 0 | 81 | -- | $0.295 | -- | $23.82 |
| 4s | BUY | Down | $0.260 | 4.14 | $1.08 | -- | 0 | 85 | -- | $0.293 | -- | $24.90 |
| 8s | BUY | Down | $0.320 | 5.00 | $1.60 | -- | 0 | 90 | -- | $0.294 | -- | $26.50 |
| 9s | BUY | Down | $0.300 | 5.00 | $1.50 | -- | 0 | 95 | -- | $0.295 | -- | $28.00 |
| 9s | BUY | Down | $0.290 | 5.09 | $1.48 | -- | 0 | 100 | -- | $0.294 | -- | $29.48 |
| 9s | BUY | Down | $0.290 | 4.91 | $1.42 | -- | 0 | 105 | -- | $0.294 | -- | $30.90 |
| 13s | BUY | Down | $0.440 | 6.81 | $3.00 | -- | 0 | 112 | -- | $0.303 | -- | $33.90 |
| 13s | BUY | Down | $0.440 | 3.19 | $1.40 | -- | 0 | 115 | -- | $0.307 | -- | $35.30 |
| 30s | BUY | Up | $0.430 | 6.19 | $2.66 | -- | 6 | 115 | $0.430 | $0.307 | 0.737 | $37.96 |
| 30s | BUY | Up | $0.430 | 3.81 | $1.64 | -- | 10 | 115 | $0.430 | $0.307 | 0.737 | $39.60 |
| 39s | SELL | Down | $0.410 | 5.00 | $2.05 | -- | 10 | 110 | $0.430 | $0.302 | 0.732 | $37.55 |
| 46s | SELL | Down | $0.360 | 5.00 | $1.80 | -- | 10 | 105 | $0.430 | $0.299 | 0.730 | $35.75 |
| 47s | SELL | Down | $0.380 | 5.00 | $1.90 | -- | 10 | 100 | $0.430 | $0.295 | 0.726 | $33.85 |
| 51s | SELL | Down | $0.400 | 5.00 | $2.00 | -- | 10 | 95 | $0.430 | $0.290 | 0.720 | $31.85 |
| 56s | SELL | Down | $0.390 | 5.00 | $1.95 | -- | 10 | 90 | $0.430 | $0.284 | 0.714 | $29.90 |
| 56s | SELL | Down | $0.410 | 5.00 | $2.05 | -- | 10 | 85 | $0.430 | $0.277 | 0.707 | $27.85 |
| 57s | SELL | Down | $0.420 | 5.00 | $2.10 | -- | 10 | 80 | $0.430 | $0.268 | 0.698 | $25.75 |
| 57s | SELL | Down | $0.450 | 5.00 | $2.25 | -- | 10 | 75 | $0.430 | $0.256 | 0.686 | $23.50 |
| 58s | SELL | Down | $0.460 | 5.00 | $2.30 | -- | 10 | 70 | $0.430 | $0.241 | 0.671 | $21.20 |
| 71s | SELL | Down | $0.320 | 5.00 | $1.60 | -- | 10 | 65 | $0.430 | $0.235 | 0.665 | $19.60 |
| 72s | SELL | Down | $0.360 | 5.00 | $1.80 | -- | 10 | 60 | $0.430 | $0.225 | 0.655 | $17.80 |
| 123s | SELL | Down | $0.340 | 5.00 | $1.70 | -- | 10 | 55 | $0.430 | $0.214 | 0.644 | $16.10 |
| 126s | SELL | Down | $0.330 | 5.00 | $1.65 | -- | 10 | 50 | $0.430 | $0.203 | 0.633 | $14.45 |
| 130s | BUY | Down | $0.330 | 5.53 | $1.82 | -- | 10 | 56 | $0.430 | $0.216 | 0.646 | $16.27 |
| 132s | BUY | Down | $0.330 | 4.47 | $1.48 | -- | 10 | 60 | $0.430 | $0.224 | 0.654 | $17.75 |
| 132s | SELL | Down | $0.330 | 5.00 | $1.65 | -- | 10 | 55 | $0.430 | $0.214 | 0.644 | $16.10 |
| Side | Outcome | Price | Trades | Shares | Notional |
|---|---|---|---|---|---|
| BUY | Down | $0.440 | 2 | 10.00 | $4.40 |
| BUY | Down | $0.400 | 1 | 5.00 | $2.00 |
| BUY | Down | $0.360 | 2 | 10.00 | $3.60 |
| BUY | Down | $0.350 | 1 | 5.00 | $1.75 |
| BUY | Down | $0.330 | 2 | 10.00 | $3.30 |
| BUY | Down | $0.320 | 1 | 5.00 | $1.60 |
| BUY | Down | $0.310 | 2 | 10.00 | $3.10 |
| BUY | Down | $0.300 | 1 | 5.00 | $1.50 |
| BUY | Down | $0.290 | 2 | 10.00 | $2.90 |
| BUY | Down | $0.280 | 2 | 10.00 | $2.80 |
| BUY | Down | $0.270 | 4 | 20.00 | $5.40 |
| BUY | Down | $0.260 | 2 | 10.00 | $2.60 |
| BUY | Down | $0.250 | 1 | 5.00 | $1.25 |
| BUY | Down | $0.240 | 2 | 10.00 | $2.40 |
| SELL | Down | $0.460 | 1 | 5.00 | $2.30 |
| SELL | Down | $0.450 | 1 | 5.00 | $2.25 |
| SELL | Down | $0.420 | 1 | 5.00 | $2.10 |
| SELL | Down | $0.410 | 2 | 10.00 | $4.10 |
| SELL | Down | $0.400 | 1 | 5.00 | $2.00 |
| SELL | Down | $0.390 | 1 | 5.00 | $1.95 |
| SELL | Down | $0.380 | 1 | 5.00 | $1.90 |
| SELL | Down | $0.360 | 2 | 10.00 | $3.60 |
| SELL | Down | $0.340 | 1 | 5.00 | $1.70 |
| SELL | Down | $0.330 | 2 | 10.00 | $3.30 |
| SELL | Down | $0.320 | 1 | 5.00 | $1.60 |
| BUY | Up | $0.430 | 2 | 10.00 | $4.30 |
| Minute | Trades | Notional | UP buys | DN buys | UP sells | DN sells |
|---|---|---|---|---|---|---|
| 0 | 34 | $58 | 2 | 23 | 0 | 9 |
| 1 | 2 | $3 | 0 | 0 | 0 | 2 |
| 2 | 5 | $8 | 0 | 2 | 0 | 3 |
| Time | Event | Details |
|---|---|---|
| 12:55:00.001 | window_start | |
| 13:00:04.683 | btc_price_update | $78819.89 (diff=-42.58) |
| 13:00:04.684 | buy_state_change | INIT → ACCUMULATE |
| 13:00:04.684 | tracker_snapshot | |
| 13:00:04.776 | cross_window_filter | |
| 13:00:06.708 | btc_price_update | $78813.03 (diff=-49.44) |
| 13:00:08.727 | btc_price_update | $78794.19 (diff=-68.29) |
| 13:00:10.742 | btc_price_update | $78800.49 (diff=-61.98) |
| 13:00:10.742 | tracker_snapshot | |
| 13:00:12.753 | btc_price_update | $78783.2 (diff=-79.27) |
| 13:00:14.770 | btc_price_update | $78762.4 (diff=-100.07) |
| 13:00:16.072 | buy_state_change | ACCUMULATE → DIRECTIONAL |
| 13:00:16.784 | btc_price_update | $78741.11 (diff=-121.36) |
| 13:00:16.785 | tracker_snapshot | |
| 13:00:18.801 | btc_price_update | $78765.97 (diff=-96.51) |
| 13:00:20.815 | btc_price_update | $78769.3 (diff=-93.17) |
| 13:00:22.832 | btc_price_update | $78771.67 (diff=-90.81) |
| 13:00:22.832 | tracker_snapshot | |
| 13:00:24.845 | btc_price_update | $78758.37 (diff=-104.11) |
| 13:00:26.860 | btc_price_update | $78751.19 (diff=-111.29) |
| 13:00:28.876 | btc_price_update | $78762.99 (diff=-99.49) |
| 13:00:28.876 | tracker_snapshot | |
| 13:00:30.890 | btc_price_update | $78762.02 (diff=-100.45) |
| 13:00:32.905 | btc_price_update | $78763.96 (diff=-98.51) |
| 13:00:34.921 | btc_price_update | $78739.88 (diff=-122.59) |
| 13:00:34.921 | tracker_snapshot | |
| 13:00:34.921 | market_snapshot | |
| 13:00:34.921 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:00:34.921 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:00:36.932 | btc_price_update | $78701.74 (diff=-160.73) |
| 13:00:38.947 | btc_price_update | $78702.05 (diff=-160.42) |
| 13:00:40.962 | btc_price_update | $78659.52 (diff=-202.96) |
| 13:00:40.963 | tracker_snapshot | |
| 13:00:42.976 | btc_price_update | $78638.02 (diff=-224.45) |
| 13:00:44.991 | btc_price_update | $78602.94 (diff=-259.54) |
| 13:00:47.007 | btc_price_update | $78615.65 (diff=-246.82) |
| 13:00:47.008 | tracker_snapshot | |
| 13:00:49.021 | btc_price_update | $78611.85 (diff=-250.63) |
| 13:00:51.038 | btc_price_update | $78605.67 (diff=-256.8) |
| 13:00:53.056 | btc_price_update | $78624.87 (diff=-237.6) |
| 13:00:53.056 | tracker_snapshot | |
| 13:00:55.071 | btc_price_update | $78638.74 (diff=-223.74) |
| 13:00:57.088 | btc_price_update | $78643.11 (diff=-219.36) |
| 13:00:59.104 | btc_price_update | $78689.2 (diff=-173.28) |
| 13:00:59.105 | tracker_snapshot | |
| 13:01:01.152 | btc_price_update | $78693.2 (diff=-169.27) |
| 13:01:03.340 | btc_price_update | $78697.61 (diff=-164.87) |
| 13:01:05.353 | btc_price_update | $78676.74 (diff=-185.73) |
| 13:01:05.353 | tracker_snapshot | |
| 13:01:05.353 | market_snapshot | |
| 13:01:05.353 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:01:05.353 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:01:07.372 | btc_price_update | $78663.41 (diff=-199.06) |
| 13:01:09.387 | btc_price_update | $78662.88 (diff=-199.59) |
| 13:01:11.401 | btc_price_update | $78661.24 (diff=-201.24) |
| 13:01:11.402 | tracker_snapshot | |
| 13:01:13.418 | btc_price_update | $78632.95 (diff=-229.52) |
| 13:01:15.434 | btc_price_update | $78608.74 (diff=-253.73) |
| 13:01:17.448 | btc_price_update | $78590.86 (diff=-271.62) |
| 13:01:17.449 | tracker_snapshot | |
| 13:01:19.464 | btc_price_update | $78601.82 (diff=-260.65) |
| 13:01:21.478 | btc_price_update | $78614.4 (diff=-248.07) |
| 13:01:23.493 | btc_price_update | $78613.18 (diff=-249.3) |
| 13:01:23.494 | tracker_snapshot | |
| 13:01:25.507 | btc_price_update | $78610.8 (diff=-251.67) |
| 13:01:27.520 | btc_price_update | $78603.79 (diff=-258.68) |
| 13:01:29.535 | btc_price_update | $78590.1 (diff=-272.37) |
| 13:01:29.535 | tracker_snapshot | |
| 13:01:31.551 | btc_price_update | $78593.77 (diff=-268.71) |
| 13:01:33.564 | btc_price_update | $78597.86 (diff=-264.62) |
| 13:01:35.584 | btc_price_update | $78591.2 (diff=-271.27) |
| 13:01:35.584 | tracker_snapshot | |
| 13:01:35.584 | market_snapshot | |
| 13:01:35.584 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:01:35.584 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:01:37.599 | btc_price_update | $78605.51 (diff=-256.97) |
| 13:01:39.615 | btc_price_update | $78625.24 (diff=-237.23) |
| 13:01:41.633 | btc_price_update | $78623.73 (diff=-238.74) |
| 13:01:41.633 | tracker_snapshot | |
| 13:01:43.652 | btc_price_update | $78617.1 (diff=-245.38) |
| 13:01:45.668 | btc_price_update | $78613.42 (diff=-249.05) |
| 13:01:47.683 | btc_price_update | $78609.18 (diff=-253.3) |
| 13:01:47.683 | tracker_snapshot | |
| 13:01:49.702 | btc_price_update | $78614.53 (diff=-247.94) |
| 13:01:51.718 | btc_price_update | $78613.41 (diff=-249.07) |
| 13:01:53.732 | btc_price_update | $78622.05 (diff=-240.42) |
| 13:01:53.733 | tracker_snapshot | |
| 13:01:55.747 | btc_price_update | $78657.87 (diff=-204.61) |
| 13:01:57.763 | btc_price_update | $78667.94 (diff=-194.53) |
| 13:01:59.777 | btc_price_update | $78663.78 (diff=-198.69) |
| 13:01:59.778 | tracker_snapshot | |
| 13:02:01.795 | btc_price_update | $78656.1 (diff=-206.38) |
| 13:02:03.812 | btc_price_update | $78652.52 (diff=-209.95) |
| 13:02:05.826 | btc_price_update | $78647.0 (diff=-215.47) |
| 13:02:05.827 | tracker_snapshot | |
| 13:02:05.827 | market_snapshot | |
| 13:02:05.827 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:02:05.827 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:02:07.844 | btc_price_update | $78643.97 (diff=-218.5) |
| 13:02:09.858 | btc_price_update | $78653.07 (diff=-209.4) |
| 13:02:11.872 | btc_price_update | $78651.0 (diff=-211.47) |
| 13:02:11.872 | tracker_snapshot | |
| 13:02:13.885 | btc_price_update | $78651.14 (diff=-211.33) |
| 13:02:15.901 | btc_price_update | $78654.48 (diff=-207.99) |
| 13:02:17.916 | btc_price_update | $78655.95 (diff=-206.52) |
| 13:02:17.916 | tracker_snapshot | |
| 13:02:19.928 | btc_price_update | $78655.74 (diff=-206.73) |
| 13:02:21.941 | btc_price_update | $78665.88 (diff=-196.59) |
| 13:02:23.957 | btc_price_update | $78666.25 (diff=-196.22) |
| 13:02:23.957 | tracker_snapshot | |
| 13:02:25.971 | btc_price_update | $78666.15 (diff=-196.32) |
| 13:02:27.982 | btc_price_update | $78673.18 (diff=-189.29) |
| 13:02:29.997 | btc_price_update | $78686.55 (diff=-175.92) |
| 13:02:29.997 | tracker_snapshot | |
| 13:02:32.013 | btc_price_update | $78687.65 (diff=-174.83) |
| 13:02:34.029 | btc_price_update | $78691.1 (diff=-171.37) |
| 13:02:36.046 | btc_price_update | $78691.08 (diff=-171.39) |
| 13:02:36.046 | tracker_snapshot | |
| 13:02:36.046 | market_snapshot | |
| 13:02:36.046 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:02:36.046 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:02:38.061 | btc_price_update | $78691.64 (diff=-170.83) |
| 13:02:40.075 | btc_price_update | $78703.72 (diff=-158.76) |
| 13:02:42.088 | btc_price_update | $78700.34 (diff=-162.13) |
| 13:02:42.088 | tracker_snapshot | |
| 13:02:44.108 | btc_price_update | $78699.05 (diff=-163.42) |
| 13:02:46.123 | btc_price_update | $78696.49 (diff=-165.98) |
| 13:02:48.139 | btc_price_update | $78684.56 (diff=-177.91) |
| 13:02:48.139 | tracker_snapshot | |
| 13:02:50.153 | btc_price_update | $78686.0 (diff=-176.47) |
| 13:02:52.165 | btc_price_update | $78674.32 (diff=-188.16) |
| 13:02:54.179 | btc_price_update | $78672.71 (diff=-189.76) |
| 13:02:54.179 | tracker_snapshot | |
| 13:02:56.194 | btc_price_update | $78674.47 (diff=-188.0) |
| 13:02:58.210 | btc_price_update | $78675.05 (diff=-187.42) |
| 13:03:00.223 | btc_price_update | $78660.44 (diff=-202.03) |
| 13:03:00.224 | tracker_snapshot | |
| 13:03:02.240 | btc_price_update | $78659.07 (diff=-203.41) |
| 13:03:04.258 | btc_price_update | $78647.52 (diff=-214.95) |
| 13:03:06.276 | btc_price_update | $78643.31 (diff=-219.17) |
| 13:03:06.276 | tracker_snapshot | |
| 13:03:06.276 | market_snapshot | |
| 13:03:06.276 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:03:06.276 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:03:08.293 | btc_price_update | $78643.33 (diff=-219.14) |
| 13:03:10.310 | btc_price_update | $78639.97 (diff=-222.5) |
| 13:03:12.326 | btc_price_update | $78636.4 (diff=-226.07) |
| 13:03:12.326 | tracker_snapshot | |
| 13:03:14.341 | btc_price_update | $78632.85 (diff=-229.62) |
| 13:03:16.357 | btc_price_update | $78632.08 (diff=-230.4) |
| 13:03:18.376 | btc_price_update | $78632.02 (diff=-230.45) |
| 13:03:18.377 | tracker_snapshot | |
| 13:03:20.393 | btc_price_update | $78631.63 (diff=-230.84) |
| 13:03:22.407 | btc_price_update | $78631.02 (diff=-231.46) |
| 13:03:24.420 | btc_price_update | $78613.42 (diff=-249.06) |
| 13:03:24.420 | tracker_snapshot | |
| 13:03:26.435 | btc_price_update | $78601.68 (diff=-260.79) |
| 13:03:28.448 | btc_price_update | $78603.9 (diff=-258.57) |
| 13:03:30.462 | btc_price_update | $78604.35 (diff=-258.12) |
| 13:03:30.462 | tracker_snapshot | |
| 13:03:32.474 | btc_price_update | $78604.67 (diff=-257.8) |
| 13:03:34.491 | btc_price_update | $78605.86 (diff=-256.61) |
| 13:03:36.508 | btc_price_update | $78607.79 (diff=-254.68) |
| 13:03:36.508 | tracker_snapshot | |
| 13:03:36.508 | market_snapshot | |
| 13:03:36.508 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:03:36.508 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:03:38.523 | btc_price_update | $78622.48 (diff=-239.99) |
| 13:03:40.537 | btc_price_update | $78608.31 (diff=-254.16) |
| 13:03:42.554 | btc_price_update | $78602.19 (diff=-260.28) |
| 13:03:42.554 | tracker_snapshot | |
| 13:03:44.568 | btc_price_update | $78601.77 (diff=-260.7) |
| 13:03:46.584 | btc_price_update | $78602.58 (diff=-259.9) |
| 13:03:48.597 | btc_price_update | $78591.08 (diff=-271.39) |
| 13:03:48.597 | tracker_snapshot | |
| 13:03:50.612 | btc_price_update | $78584.42 (diff=-278.06) |
| 13:03:52.628 | btc_price_update | $78588.86 (diff=-273.61) |
| 13:03:54.645 | btc_price_update | $78592.73 (diff=-269.74) |
| 13:03:54.645 | tracker_snapshot | |
| 13:03:56.657 | btc_price_update | $78596.34 (diff=-266.14) |
| 13:03:58.673 | btc_price_update | $78598.64 (diff=-263.84) |
| 13:04:00.689 | btc_price_update | $78598.52 (diff=-263.95) |
| 13:04:00.689 | tracker_snapshot | |
| 13:04:02.707 | btc_price_update | $78592.46 (diff=-270.01) |
| 13:04:04.723 | btc_price_update | $78589.01 (diff=-273.46) |
| 13:04:06.742 | btc_price_update | $78588.99 (diff=-273.48) |
| 13:04:06.742 | tracker_snapshot | |
| 13:04:06.742 | market_snapshot | |
| 13:04:06.742 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:04:06.742 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:04:08.759 | btc_price_update | $78588.72 (diff=-273.75) |
| 13:04:10.773 | btc_price_update | $78586.38 (diff=-276.1) |
| 13:04:12.789 | btc_price_update | $78586.07 (diff=-276.4) |
| 13:04:12.789 | tracker_snapshot | |
| 13:04:14.805 | btc_price_update | $78586.28 (diff=-276.19) |
| 13:04:16.818 | btc_price_update | $78588.36 (diff=-274.11) |
| 13:04:18.833 | btc_price_update | $78587.49 (diff=-274.98) |
| 13:04:18.834 | tracker_snapshot | |
| 13:04:20.847 | btc_price_update | $78590.38 (diff=-272.1) |
| 13:04:22.860 | btc_price_update | $78587.82 (diff=-274.66) |
| 13:04:24.875 | btc_price_update | $78567.45 (diff=-295.03) |
| 13:04:24.876 | tracker_snapshot | |
| 13:04:26.890 | btc_price_update | $78577.03 (diff=-285.44) |
| 13:04:28.906 | btc_price_update | $78576.84 (diff=-285.63) |
| 13:04:30.920 | btc_price_update | $78577.89 (diff=-284.58) |
| 13:04:30.921 | tracker_snapshot | |
| 13:04:32.936 | btc_price_update | $78585.19 (diff=-277.29) |
| 13:04:34.949 | btc_price_update | $78579.2 (diff=-283.27) |
| 13:04:36.962 | btc_price_update | $78659.55 (diff=-202.92) |
| 13:04:36.962 | tracker_snapshot | |
| 13:04:36.962 | market_snapshot | |
| 13:04:36.962 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:04:36.962 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:04:38.979 | btc_price_update | $78663.29 (diff=-199.19) |
| 13:04:40.993 | btc_price_update | $78669.2 (diff=-193.27) |
| 13:04:43.010 | btc_price_update | $78690.01 (diff=-172.46) |
| 13:04:43.010 | tracker_snapshot | |
| 13:04:45.027 | btc_price_update | $78716.86 (diff=-145.61) |
| 13:04:47.039 | btc_price_update | $78718.99 (diff=-143.48) |
| 13:04:49.051 | btc_price_update | $78716.86 (diff=-145.61) |
| 13:04:49.052 | tracker_snapshot | |
| 13:04:51.066 | btc_price_update | $78707.61 (diff=-154.86) |
| 13:04:53.081 | btc_price_update | $78692.27 (diff=-170.21) |
| 13:04:55.095 | btc_price_update | $78690.19 (diff=-172.29) |
| 13:04:55.095 | tracker_snapshot | |
| 13:04:57.112 | btc_price_update | $78700.31 (diff=-162.17) |
| 13:04:59.130 | btc_price_update | $78702.18 (diff=-160.3) |
| 13:05:01.146 | btc_price_update | $78702.79 (diff=-159.69) |
| 13:05:01.147 | tracker_snapshot | |
| 13:05:03.227 | btc_price_update | $78705.37 (diff=-157.11) |
| 13:05:05.240 | btc_price_update | $78699.15 (diff=-163.32) |
| 13:05:07.256 | btc_price_update | $78688.11 (diff=-174.36) |
| 13:05:07.257 | tracker_snapshot | |
| 13:05:07.257 | market_snapshot | |
| 13:05:07.257 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:05:07.257 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:05:09.271 | btc_price_update | $78683.43 (diff=-179.04) |
| 13:05:11.286 | btc_price_update | $78692.69 (diff=-169.78) |
| 13:05:13.300 | btc_price_update | $78692.04 (diff=-170.43) |
| 13:05:13.300 | tracker_snapshot | |
| 13:05:15.312 | btc_price_update | $78692.99 (diff=-169.48) |
| 13:05:17.327 | btc_price_update | $78697.66 (diff=-164.81) |
| 13:05:19.340 | btc_price_update | $78699.13 (diff=-163.34) |
| 13:05:19.341 | tracker_snapshot | |
| 13:05:21.357 | btc_price_update | $78698.15 (diff=-164.32) |
| 13:05:23.372 | btc_price_update | $78695.65 (diff=-166.82) |
| 13:05:25.389 | btc_price_update | $78695.19 (diff=-167.28) |
| 13:05:25.389 | tracker_snapshot | |
| 13:05:27.403 | btc_price_update | $78695.46 (diff=-167.01) |
| 13:05:29.419 | btc_price_update | $78699.71 (diff=-162.77) |
| 13:05:31.434 | btc_price_update | $78701.5 (diff=-160.97) |
| 13:05:31.434 | tracker_snapshot | |
| 13:05:33.444 | btc_price_update | $78701.19 (diff=-161.28) |
| 13:05:35.461 | btc_price_update | $78703.81 (diff=-158.66) |
| 13:05:37.477 | btc_price_update | $78691.08 (diff=-171.39) |
| 13:05:37.478 | tracker_snapshot | |
| 13:05:37.478 | market_snapshot | |
| 13:05:37.478 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:05:37.478 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:05:39.494 | btc_price_update | $78686.77 (diff=-175.7) |
| 13:05:41.509 | btc_price_update | $78690.99 (diff=-171.48) |
| 13:05:43.526 | btc_price_update | $78691.2 (diff=-171.27) |
| 13:05:43.527 | tracker_snapshot | |
| 13:05:45.543 | btc_price_update | $78690.9 (diff=-171.58) |
| 13:05:47.561 | btc_price_update | $78690.34 (diff=-172.13) |
| 13:05:49.577 | btc_price_update | $78690.3 (diff=-172.17) |
| 13:05:49.577 | tracker_snapshot | |
| 13:05:51.593 | btc_price_update | $78665.08 (diff=-197.39) |
| 13:05:53.607 | btc_price_update | $78661.81 (diff=-200.66) |
| 13:05:55.622 | btc_price_update | $78660.26 (diff=-202.22) |
| 13:05:55.623 | tracker_snapshot | |
| 13:05:57.640 | btc_price_update | $78666.99 (diff=-195.48) |
| 13:05:59.654 | btc_price_update | $78670.53 (diff=-191.94) |
| 13:06:01.671 | btc_price_update | $78676.79 (diff=-185.68) |
| 13:06:01.672 | tracker_snapshot | |
| 13:06:03.697 | btc_price_update | $78690.4 (diff=-172.08) |
| 13:06:05.714 | btc_price_update | $78700.09 (diff=-162.38) |
| 13:06:07.728 | btc_price_update | $78706.43 (diff=-156.05) |
| 13:06:07.729 | tracker_snapshot | |
| 13:06:07.729 | market_snapshot | |
| 13:06:07.729 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:06:07.729 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
| 13:06:09.744 | btc_price_update | $78707.8 (diff=-154.68) |
| 13:06:11.759 | btc_price_update | $78708.5 (diff=-153.98) |
| 13:06:13.772 | btc_price_update | $78710.45 (diff=-152.02) |
| 13:06:13.772 | tracker_snapshot | |
| 13:06:15.788 | btc_price_update | $78721.11 (diff=-141.37) |
| 13:06:17.803 | btc_price_update | $78722.43 (diff=-140.05) |
| 13:06:19.816 | btc_price_update | $78737.16 (diff=-125.31) |
| 13:06:19.816 | tracker_snapshot | |
| 13:06:21.831 | btc_price_update | $78739.71 (diff=-122.76) |
| 13:06:23.842 | btc_price_update | $78741.42 (diff=-121.06) |
| 13:06:25.855 | btc_price_update | $78748.55 (diff=-113.92) |
| 13:06:25.856 | tracker_snapshot | |
| 13:06:27.873 | btc_price_update | $78752.47 (diff=-110.0) |
| 13:06:29.888 | btc_price_update | $78769.81 (diff=-92.66) |
| 13:06:31.904 | btc_price_update | $78781.22 (diff=-81.25) |
| 13:06:31.905 | tracker_snapshot | |
| 13:06:33.919 | btc_price_update | $78774.2 (diff=-88.27) |
| 13:06:35.932 | btc_price_update | $78774.21 (diff=-88.26) |
| 13:06:37.945 | btc_price_update | $78775.94 (diff=-86.53) |
| 13:06:37.945 | tracker_snapshot | |
| 13:06:37.946 | market_snapshot | |
| 13:06:37.946 | position_snapshot | up=0.0 dn=0.0 gpnl=0.0 |
| 13:06:37.946 | strategy_snapshot | state=DIRECTIONAL gpnl=0.0 cost=0.0 |
